Create Menu for Sept. 22, 2025
Close| Image | Recipe Name | Meal Types | Calories | Tags | Status | Allergens | Dislikes | Action |
|---|---|---|---|---|---|---|---|---|
|
Acai Bowl with Berries | BREAKFAST | 282 kcal | Week B - Tuesday Chef's Special Max Bulk Max Core Max Lean | Active | Tree Nuts Wheat Gluten Dairy | None | |
|
Acai Bowl with Tropical Fruits | BREAKFAST | 208 kcal | Chef's Special Max Bulk Max Core Max Lean | Active | Dairy | None | |
|
No Image
|
Aglio Olio | - | 504 kcal | - | Active | Dairy | None | |
|
Almond Milk Chia Pudding | BREAKFAST | 255 kcal | Chef's Special Max Bulk Max Core Max Lean Daily Option | Active | Tree Nuts Dried Fruit (Sulfites) | None | |
|
No Image
|
Apple | SNACK | 63 kcal | Max Lean Special Meals | Active | None | None | |
|
No Image
|
Apple Bacon Cranberry Salad | - | 2866 kcal | - | Active | None | None | |
|
Asian Chicken Soup | SNACK | 120 kcal | Week B - Monday Chef's Special Max Bulk Max Core Max Lean | Active | Wheat Celery Gluten | None | |
|
No Image
|
Avocado Tuna Chickpeas Salad | - | 232 kcal | - | Active | None | None | |
|
Baguette with Kashkaval Cheese | BREAKFAST | 361 kcal | Chef's Special Max Bulk Max Core Max Lean | Active | Wheat Gluten Dairy | None | |
|
No Image
|
Baguette with Labneh | BREAKFAST | 238 kcal | Max Lean Special Meals | Active | Dairy | None | |
|
No Image
|
Baked Potato Wedges | SNACK | 149 kcal | - | Active | None | None | |
|
Banana Bread with Peanut Butter | BREAKFAST | 384 kcal | Week C - Wednesday Chef's Special Max Bulk Max Core Max Lean | Active | Peanut Wheat Gluten Egg_Edit | None | |
|
Banana Custard Split | BREAKFAST | 154 kcal | Week C - Saturday Chef's Special Max Bulk Max Core Max Lean | Active | Wheat Gluten Dairy Egg_Edit | None | |
|
Banana Muffin | SNACK | 153 kcal | Week A - Sunday Chef's Special Max Bulk Max Core Max Lean | Active | Wheat Gluten Dairy | None | |
|
No Image
|
BBQ Chicken Salad | - | 128 kcal | - | Active | None | None | |
|
No Image
|
Beef Brisket Burger | LUNCH MAIN DISH DINNER MAIN DISH | 297 kcal | Special Meals | Active | None | None | |
|
Beef Brisket in Rosemary Sauce with Cauliflower, Green Beans & Potato Puree | LUNCH MAIN DISH | 389 kcal | Week B - Tuesday Chef's Special Max Bulk Max Core Max Lean | Active | Dairy | None | |
|
Beef Brisket in Rosemary Sauce with Potato Puree | LUNCH MAIN DISH DINNER MAIN DISH | 467 kcal | Chef's Special | Active | Dairy | None | |
|
Beef Brisket in Rosemary Sauce with Potato Puree | LUNCH MAIN DISH DINNER MAIN DISH | 368 kcal | Max Lean | Active | Dairy | None | |
|
Beef Brisket in Rosemary Sauce with Potato Puree | LUNCH MAIN DISH DINNER MAIN DISH | 403 kcal | Max Core | Active | Dairy | None | |
|
Beef Brisket in Rosemary Sauce with Potato Puree | LUNCH MAIN DISH DINNER MAIN DISH | 520 kcal | Max Bulk | Active | Dairy | None | |
|
No Image
|
Beef Brisket with Potato Wedges | LUNCH MAIN DISH DINNER MAIN DISH | 365 kcal | Special Meals | Active | None | None | |
|
Beef Burger with Potato | LUNCH MAIN DISH DINNER MAIN DISH | 679 kcal | Max Bulk | Active | Dairy | None | |
|
Beef Burger with Potato | LUNCH MAIN DISH DINNER MAIN DISH | 430 kcal | Max Lean | Active | Dairy | None | |
|
Beef Burger with Potato | LUNCH MAIN DISH DINNER MAIN DISH | 530 kcal | Max Core | Active | Dairy | None | |
|
Beef Burger with Potato | LUNCH MAIN DISH DINNER MAIN DISH | 626 kcal | Chef's Special | Active | Dairy | None | |
|
Beef Burger with Potato | LUNCH MAIN DISH | 733 kcal | Week A - Tuesday Chef's Special Max Bulk Max Core | Active | Dairy | None | |
|
Beef Fettucine | LUNCH MAIN DISH | 560 kcal | Week D - Sunday Chef's Special Max Bulk Max Core Max Lean | Active | Dairy | None | |
|
Beef Fettucine | LUNCH MAIN DISH | 722 kcal | Max Bulk | Active | Dairy | None | |
|
Beef Fettucine | LUNCH MAIN DISH | 433 kcal | Max Lean | Active | Dairy | None | |
|
Beef Fettucine | LUNCH MAIN DISH | 494 kcal | Max Core | Active | Dairy | None | |
|
Beef Fettucine | LUNCH MAIN DISH | 661 kcal | Chef's Special | Active | Dairy | None | |
|
Beef Fillet With Tikka Sauce | DINNER MAIN DISH | 560 kcal | Week C - Monday Chef's Special Max Bulk Max Core | Active | None | None | |
|
Beef Fillet With Tikka Sauce | DINNER MAIN DISH LUNCH MAIN DISH | 588 kcal | Chef's Special | Active | None | None | |
|
Beef Fillet With Tikka Sauce | LUNCH MAIN DISH DINNER MAIN DISH | 678 kcal | Max Bulk | Active | None | None | |
|
Beef Fillet With Tikka Sauce | LUNCH MAIN DISH DINNER MAIN DISH | 428 kcal | Max Lean | Active | None | None | |
|
Beef Fillet With Tikka Sauce | LUNCH MAIN DISH DINNER MAIN DISH | 531 kcal | Max Core | Active | None | None | |
|
Beef Kebab with Rice | LUNCH MAIN DISH DINNER MAIN DISH | 515 kcal | Max Bulk | Active | Dairy | None | |
|
Beef Kebab with Rice | DINNER MAIN DISH | 309 kcal | Week D - Wednesday Chef's Special Max Bulk Max Core Max Lean | Active | Dairy | None | |
|
Beef Kebab with Rice | DINNER MAIN DISH LUNCH MAIN DISH | 430 kcal | Chef's Special | Active | Dairy | None | |
|
Beef Kebab with Rice | LUNCH MAIN DISH DINNER MAIN DISH | 358 kcal | Max Core | Active | Dairy | None | |
|
Beef Kebab with Rice | LUNCH MAIN DISH DINNER MAIN DISH | 309 kcal | Max Lean | Active | Dairy | None | |
|
Beef Kofta with Potato Wedges | LUNCH MAIN DISH DINNER MAIN DISH | 465 kcal | Max Core Daily Option | Active | None | None | |
|
Beef Kofta with Potato Wedges | LUNCH MAIN DISH DINNER MAIN DISH | 465 kcal | Chef's Special Max Bulk Max Core Max Lean Daily Option | Active | None | None | |
|
Beef Kofta with Potato Wedges | LUNCH MAIN DISH DINNER MAIN DISH | 676 kcal | Max Bulk Daily Option | Active | None | None | |
|
Beef Kofta with Potato Wedges | LUNCH MAIN DISH DINNER MAIN DISH | 505 kcal | Chef's Special Daily Option | Active | None | None | |
|
Beef Kofta with Potato Wedges | LUNCH MAIN DISH DINNER MAIN DISH | 675 kcal | Daily Option | Active | None | None | |
|
Beef Lasagna | LUNCH MAIN DISH DINNER MAIN DISH | 423 kcal | Max Core | Active | Wheat Gluten Dairy | None | |
|
Beef Lasagna | LUNCH MAIN DISH | 1199 kcal | Week D - Saturday Chef's Special Max Bulk Max Core | Active | Soya Lupin flour Dairy Egg_Edit | None | |
|
Beef Lasagna | LUNCH MAIN DISH DINNER MAIN DISH | 423 kcal | Chef's Special | Active | Wheat Gluten Dairy | None | |
|
Beef Lasagna | LUNCH MAIN DISH DINNER MAIN DISH | 544 kcal | Max Bulk | Active | Wheat Gluten Dairy | None | |
|
Beef Lasagna | LUNCH MAIN DISH DINNER MAIN DISH | 302 kcal | Max Lean | Active | Wheat Gluten Dairy | None | |
|
No Image
|
Beef Mongolian | - | - | - | Active | None | None | |
|
Beef Shawarma Sandwich | DINNER MAIN DISH LUNCH MAIN DISH | 570 kcal | Chef's Special | Active | Wheat Sesame Gluten | None | |
|
Beef Shawarma Sandwich | LUNCH MAIN DISH DINNER MAIN DISH | 543 kcal | Max Core | Active | Wheat Sesame Gluten | None | |
|
Beef Shawarma Sandwich | LUNCH MAIN DISH DINNER MAIN DISH | 365 kcal | Max Lean | Active | Wheat Sesame Gluten | None | |
|
Beef Shawarma Sandwich | DINNER MAIN DISH | 543 kcal | Week D - Thursday Chef's Special Max Bulk Max Core | Active | Wheat Sesame Gluten | None | |
|
Beef Shawarma Sandwich | LUNCH MAIN DISH DINNER MAIN DISH | 649 kcal | Max Bulk | Active | Wheat Sesame Gluten | None | |
|
Beef Shawarma with Pink Rice | LUNCH MAIN DISH DINNER MAIN DISH | 444 kcal | Max Lean | Active | Sesame Dairy | None | |
|
Beef Shawarma with Pink Rice | LUNCH MAIN DISH DINNER MAIN DISH | 910 kcal | Max Bulk | Active | Sesame Dairy | None | |
|
Beef Shawarma with Pink Rice | LUNCH MAIN DISH | 601 kcal | Week B - Saturday Week D - Friday Chef's Special Max Bulk Max Core | Active | Sesame Dairy | None | |
|
Beef Shawarma with Pink Rice | LUNCH MAIN DISH DINNER MAIN DISH | 628 kcal | Max Core | Active | Sesame Dairy | None | |
|
Beef Shawarma with Pink Rice | LUNCH MAIN DISH DINNER MAIN DISH | 679 kcal | Chef's Special | Active | Sesame Dairy | None | |
|
Beef Steak in Bordelaise Sauce Zucchini Gratin | LUNCH MAIN DISH DINNER MAIN DISH | 568 kcal | Max Bulk | Active | Soya Dairy | Cheese Carrots Sweet Pepper | |
|
Beef Steak in Bordelaise Sauce Zucchini Gratin | LUNCH MAIN DISH DINNER MAIN DISH | 478 kcal | Chef's Special | Active | Soya Dairy | Cheese Carrots Sweet Pepper | |
|
Beef Steak in Bordelaise Sauce Zucchini Gratin | LUNCH MAIN DISH DINNER MAIN DISH | 369 kcal | Max Lean | Active | Soya Dairy | Cheese Carrots Sweet Pepper | |
|
Beef Steak in Bordelaise Sauce Zucchini Gratin | LUNCH MAIN DISH DINNER MAIN DISH | 459 kcal | Max Core | Active | Soya Dairy | Cheese Carrots Sweet Pepper | |
|
Beef Steak in Bordelaise Sauce Zucchini Gratin | LUNCH MAIN DISH | 409 kcal | Week C - Saturday Chef's Special Max Bulk Max Core Max Lean | Active | Soya Dairy | Cheese Carrots Sweet Pepper | |
|
Beef Stroganoff | LUNCH MAIN DISH DINNER MAIN DISH | 575 kcal | Max Bulk | Active | Soya Gluten Dairy | None | |
|
Beef Stroganoff | LUNCH MAIN DISH DINNER MAIN DISH | 383 kcal | Max Lean | Active | Soya Gluten Dairy | None | |
|
Beef Stroganoff | DINNER MAIN DISH | 484 kcal | Week C - Friday Chef's Special Max Bulk Max Core Max Lean | Active | Soya Gluten Dairy | None | |
|
Beef Stroganoff | DINNER MAIN DISH LUNCH MAIN DISH | 512 kcal | Chef's Special | Active | Soya Gluten Dairy | None | |
|
Beef Stroganoff | LUNCH MAIN DISH DINNER MAIN DISH | 484 kcal | Max Core | Active | Soya Gluten Dairy | None | |
|
No Image
|
Beetroot Hummus | SNACK | 286 kcal | - | Active | Sesame | None | |
|
No Image
|
Beetroot Moutabbal w/Crudites | - | - | - | Active | None | None | |
|
Blueberry Cheesecake | SNACK | 170 kcal | Week D - Thursday Chef's Special Max Bulk Max Core Max Lean | Active | Wheat Gluten Dairy | None | |
|
Boiled Eggs Sandwich | BREAKFAST | 320 kcal | Week C - Monday Chef's Special Max Bulk Max Core Max Lean | Active | Wheat Gluten Dairy Egg_Edit | None | |
|
Brisket Burger | LUNCH MAIN DISH DINNER MAIN DISH | 453 kcal | Max Core | Active | Wheat Gluten Dairy | None | |
|
Brisket Burger | LUNCH MAIN DISH DINNER MAIN DISH | 409 kcal | Max Lean | Active | Wheat Gluten Dairy | None | |
|
Brisket Burger | DINNER MAIN DISH | 659 kcal | Chef's Special Max Bulk Max Core Max Lean | Active | Wheat Gluten Dairy | None | |
|
Brisket Burger | DINNER MAIN DISH LUNCH MAIN DISH | 574 kcal | Chef's Special | Active | Wheat Gluten Dairy | None | |
|
Brisket Burger | LUNCH MAIN DISH DINNER MAIN DISH | 683 kcal | Max Bulk | Active | Wheat Gluten Dairy | None | |
|
Brisket Sandwich | LUNCH MAIN DISH DINNER MAIN DISH | 468 kcal | Max Core | Active | Wheat Gluten Dairy | None | |
|
Brisket Sandwich | DINNER MAIN DISH | 431 kcal | Chef's Special Max Bulk Max Core Max Lean | Active | Wheat Gluten Dairy | None | |
|
Brisket Sandwich | LUNCH MAIN DISH DINNER MAIN DISH | 661 kcal | Max Bulk | Active | Wheat Gluten Dairy | None | |
|
Brisket Sandwich | DINNER MAIN DISH LUNCH MAIN DISH | 629 kcal | Chef's Special | Active | Wheat Gluten Dairy | None | |
|
Brisket Sandwich | LUNCH MAIN DISH DINNER MAIN DISH | 438 kcal | Max Lean | Active | Wheat Gluten Dairy | None | |
|
Broccoli Soup | SNACK | 117 kcal | Week A - Thursday Chef's Special Max Bulk Max Core Max Lean | Active | Dairy | None | |
|
Brownie | SNACK | 194 kcal | Chef's Special Max Bulk Max Core Max Lean Daily Option | Active | None | None | |
|
No Image
|
Buffalo Chicken Salad | - | - | - | Active | None | None | |
|
Bulgur with Meatballs | LUNCH MAIN DISH DINNER MAIN DISH | 460 kcal | Max Core | Active | Wheat Gluten Dairy | None | |
|
Bulgur with Meatballs | LUNCH MAIN DISH | 699 kcal | Week B - Tuesday Chef's Special Max Bulk Max Core | Active | Wheat Gluten Dairy | None | |
|
Bulgur with Meatballs | LUNCH MAIN DISH DINNER MAIN DISH | 367 kcal | Max Lean | Active | Wheat Gluten Dairy | None | |
|
Bulgur with Meatballs | LUNCH MAIN DISH DINNER MAIN DISH | 480 kcal | Chef's Special | Active | Wheat Gluten Dairy | None | |
|
Bulgur with Meatballs | LUNCH MAIN DISH DINNER MAIN DISH | 521 kcal | Max Bulk | Active | Wheat Gluten Dairy | None | |
|
Butter Chicken with White Rice | LUNCH MAIN DISH DINNER MAIN DISH | 404 kcal | Max Lean Daily Option | Active | Tree Nuts Dairy | None | |
|
Butter Chicken with White Rice | LUNCH MAIN DISH DINNER MAIN DISH | 745 kcal | Max Bulk Daily Option | Active | Tree Nuts Dairy | None | |
|
Butter Chicken with White Rice | LUNCH MAIN DISH DINNER MAIN DISH | 518 kcal | Chef's Special Max Bulk Max Core Max Lean Daily Option | Active | Dairy | None | |
|
Butter Chicken with White Rice | LUNCH MAIN DISH DINNER MAIN DISH | 559 kcal | Chef's Special Daily Option | Active | Tree Nuts Dairy | None | |
|
Butter Chicken with White Rice | LUNCH MAIN DISH DINNER MAIN DISH | 514 kcal | Max Core Daily Option | Active | Tree Nuts Dairy | None |